UFO 836/MX 4/6-fach Transmod/Mux Multi-D

UFO 836/MX 4 to 6 Transmod/Mux Multi-DVB - DVB-T
Order no.: 20610144
- Transmodulator 4 way multistandard frontend and max. six DVB-compliant output channels
- 3 in 1 mux for each output channel:
- Enables for each output channel multiplexing of three freely selectable input transport streams (frontend or adjacent modules)
- PSI / SI MUX provides completely new structure of the PAT, SDT, EIT etc.
Features
- 4- / 6 way transmodulator / multiplexer DVB-S (2) / - T (2) / - C - DVB-C (J.83A) / DVB-T
- Transmodulator 4 way multistandard frontend and max. six DVB-compliant output channels
- UFO 836 / MX: Six output channels in DVB-T
- UFO 876 / MX: Six output channels in DVB-C (J.83A)
- 3 in 1 mux for each output channel:
- Enables for each output channel multiplexing of three freely selectable input transport streams (frontend or adjacent modules)
- PSI / SI MUX provides completely new structure of the PAT, SDT, EIT etc.
- Flexible baseband data exchange with adjacent modules such as UFZ 896 for decryption
- Excellent technical data (MER ≥ 45 dB) with FPGA processed direct transmodulation
- Four Sat-IF/terr./cable inputs with DiSEqC™ 1.0 functionality for Sat multi-switches; can be flexibly distributed to four front ends
- Comprehensive base band signal processing with e.g. extended programme filter functionality
- SID can be edited manually
- The generation of a program list (for receivers without LCN)
- Replacement of programs without a renewed channel search in the receivers
- High energy efficiency, power consumption: type 19W on 12V
Technical Data
Feature | Unit | Value |
---|---|---|
Type | UFO 836/MX | |
Inputs | ||
Sat-IF/Terr./cable input | 4 x F-type connector, 75 Ohm | |
Decoupling TER/SAT typ. | dB | > 25 |
Return loss | dB | Typ. 10 |
DiSEqC™ 1.0 | Vert./Horiz., Low/High; Sat.Pos. (A/B/C/D) | |
Switch-over polarisations | V/kHz | 14/18, 0/22 |
Remote feed current | mA | Max. 60 (per input) |
Front end | ||
DVB-S/S2/T/T2/C | 4 x | |
Frequency steps | MHz | 1 |
Input level range | dBµV | 60 ... 100 |
Permissible level difference | dB | 20 |
Demodulation DVB-S | ||
Standard | EN 300 421 | |
Frequency range | MHz | 950 ... 2,150 |
Input symbol rate QPSK | MS/s | 1 ... 45 |
Code rate (Viterbi) | 1/2, 2/3, 3/4, 5/6, 7/8 | |
AFC adjustment range | MHz | ± 5 |
Roll off | % | 20/25/35 |
Demodulation DVB-S2 | ||
Standard | EN 302 307, TR 102-376 | |
Input symbol rate QPSK | MS/s | 1 ... 45 |
Code rate (LDPC) | 1/2, 3/5, 2/3, 3/4, 4/5, 5/6, 8/9, 9/10 | |
Input symbol rate 8PSK | MS/s | 1 ... 45 |
Code rate (LDPC) | 3/5, 2/3, 3/4, 5/6, 8/9, 9/10 | |
Roll off | % | 20/25/35 |
Demodulation DVB-T (COFDM) | ||
Standard | EN 300744, NorDig Unified 2.2.1, D-Book 7.0, Supports all C.R, G.I, LP and HP streams | |
Frequency range | MHz | 42-870 |
Guard Interval | 1/4, 1/8, 1/16, 1/32 | |
FEC | 1/2, 2/3, 3/4, 5/6, 7/8 | |
FFT mode | 2k, 8k | |
Bandwidth | MHz | 6, 7, 8 |
Constellation | QPSK, 16 QAM, 64 QAM | |
Demodulation DVB-T2 (COFDM) | ||
Standard | EN 302755-V1.31, DVB-T2 Lite compliant, Single and multiple PLP Support, NorDig Unified 2.2.1, D-Book 7.0 | |
Guard Interval | 1/128, 1/32, 1/16, 19/256, 1/8, 19/128, 1/4 | |
FEC | 1/2, 3/5, 2/3, 3/4, 4/5, 5/6 | |
FFT mode | 1k, 2k, 4k, 8k, 16k, 32k | |
Bandwidth | MHz | 1.7/5/6/7/8 |
Constellation | QPSK, 16 QAM, 64 QAM, 256 QAM | |
Demodulation DVB-C | ||
Standard | EN 300429/ITU J.83 Annex A/C | |
Frequency range | MHz | 47-862 |
Input symbol rate | MS/s | 1-7.2 |
Constellation | 4/16/32/64/128/256 QAM | |
MPEG-TS processor | ||
Programme filter | ||
PID filter | ||
Conflict management | SID and PID conflicts are automatically solved | |
SID can be edited manually | For programme list creation and programme exchange | |
PSI/SI processing | Cable-NIT, LCN, PCR correction, CAT | |
Stuffing | automatic | |
Multiplex | ||
3 in 1 Mux | 3 freely selectable input transport streams (frontend or neighboring modules) per output channel | |
PSI/SI MUX | PAT, SDT, EIT etc. are fully re-generated | |
Modulator | ||
Output channels | 6 x DVB-T, 2k mode | |
Constellation | QPSK, 16/64 QAM | |
Symbol rate | MS/s | - |
Guard Interval | 1/4, 1/8, 1/16, 1/32 | |
Code rate | 1/2, 2/3, 3/4, 5/6, 7/8 | |
Roll off | % | - |
RF output | ||
Output | 1 x F-type connector/75 Ohm | |
Frequency range | MHz | 47 ... 1,006 (fine adjustment in 125 kHz steps) |
Frequency range (channel list) | MHz | 48 ... 96/114 ... 858 (settable over the channel list) |
Return loss | dB | 14 (47 MHz) -1.5 dB/oct. |
Output level | dBµV | 97 |
Setting range output level | dB | -20 (in 0.5 dB steps) |
Level stability | dB | ± 0.8 |
Frequency stability | ppm | 35 |
MER | dB | >= 44 |
Roll-off attenuation | dB | >= 60 (at standard level) |
Spurious emissions | dB | >= 60 |
System data | ||
Power consumption | W | Type 19 (on 12V) |
Temperature range | °C | -20 ... +50 |
Safety cut-off | °C | > 70 |
Dimensions (H x W x D) | mm | 265 x 36 x 220 |
Weight | kg | 1.1 |
VPE 1 | 1 | |
EAN 1 | 4021121523090 | |
VPE 2 | 10 | |
EAN 2 | 4021121523106 | |
Customs tariff number | 85256000 |
|
Firmware |
Firmware:
-
Firmware-Version 02 für UFO 836/MX
Mit der neuen Firmware Version V02 wurde folgende Verbesserung erreicht:
- Allgemeine Funktions- und Stabilitätsverbesserungen
Download | zip-File | 2.78 MB | 05.09.2016
Manuals
-
Bedienungsanleitung
UFOcompact plus® 4-/6fach-Transmodulator Multiplexer DVB-S2/-T2/-C - DVB-T
Download | pdf-File | 299.67 KB -
Operating manual
UFOcompact plus® 4-/6fach-Transmodulator Multiplexer DVB-S2/-T2/-C - DVB-T
Download | pdf-File | 299.67 KB -
Notice d'utilisation
UFOcompact plus® 4-/6fach-Transmodulator Multiplexer DVB-S2/-T2/-C - DVB-T
Download | pdf-File | 299.67 KB -
Istruzioni per l'uso
UFOcompact plus® 4-/6fach-Transmodulator Multiplexer DVB-S2/-T2/-C - DVB-T
Download | pdf-File | 299.67 KB -
Instrucciones de uso
UFOcompact plus® 4-/6fach-Transmodulator Multiplexer DVB-S2/-T2/-C - DVB-T
Download | pdf-File | 299.67 KB