Azimut/Elevations-Berechnung


Ort: Debar Land: Makedonien
Geogr. Breite: 41,52 (Nord) Geogr. Länge: - 20,50 (Ost)

Satellit Position Elevation Azimut Polarisations-
voreinstellung
Intelsat 906 - 64,0 25,0 124,9 - 37.9
Intelsat 902 - 62,0 26,3 126,8 - 36.8
Intelsat 904 - 60,0 27,6 128,8 - 35.7
Europe Star 1 - 45,0 35,9 145,5 - 25.1
Türksat 1C
Eurasiasat 1
- 42,0 37,3 149,3 - 22.5
Express A1R - 40,0 38,1 151,9 - 20.7
Hellas Sat 2 - 39,0 38,4 153,2 - 19.7
Eutelsat W4/SESAT - 36,0 39,5 157,3 - 16.8
Arabsat 2B - 30,5 41,0 165,1 - 11.1
ASTRA 2A/2B/2D
Eurobird 1
- 28,2 41,4 168,5 - 1.6
Arabsat 2A / 3A / 2D - 26,0 41,7 171,7 - 6.2
ASTRA 3A - 23,5 41,9 175,5 - 3.4
ASTRA 1B - 1H/2C - 19,2 42,0 182,0 8.5
Eutelsat W2 - 16,0 41,8 186,8 5.1
Hotbird 1 - 6 - 13,0 41,4 191,2 8.4
Eutelsat W1 - 10,0 40,9 195,6 11.6
Eutelsat W3 - 7,0 40,1 199,9 14.8
Sirius 2 - 3
ASTRA 1A
- 5,0 39,5 202,7 16.8
Telecom 2A - 3,0 38,8 205,4 18.8
Intelsat 707 / Thor 2 - 3 1,0 37,3 210,7 22.5
Amos 1 4,0 35,9 214,5 25.1
Atlantic Bird 3 5,0 35,5 215,7 25.9
Nilsat 101/102
Hispasat 1A
7,0 34,5 218,1 27.5
Telecom 2D
Atlantic Bird 2
8,0 34,0 219,3 16.3
Atlantic Bird 1 12,5 31,5 224,4 31.6
Telestar 12 15,0 30,0 227,1 33.3
Intelsat 907 27,5 22,0 239,2 40.0
HISPASAT 1B-D 30,0 20,3 241,3 41.1
PAS 1R 45,0 9,5 253,2 45.8

Die Ergebnisse sind rein mathematische Werte. Ein optimaler Empfang kann daraus nicht abgeleitet werden.