Azimut/Elevations-Berechnung


Ort: Kocani Land: Makedonien
Geogr. Breite: 41,92 (Nord) Geogr. Länge: - 22,42 (Ost)

Satellit Position Elevation Azimut Polarisations-
voreinstellung
Intelsat 906 - 64,0 26,0 127,0 - 36.5
Intelsat 902 - 62,0 27,3 128,9 - 35.4
Intelsat 904 - 60,0 28,5 131,0 - 34.2
Europe Star 1 - 45,0 36,4 148,1 - 23.2
Türksat 1C
Eurasiasat 1
- 42,0 37,6 152,0 - 20.5
Express A1R - 40,0 38,4 154,6 - 18.6
Hellas Sat 2 - 39,0 38,7 156,0 - 17.6
Eutelsat W4/SESAT - 36,0 39,7 160,1 - 14.7
Arabsat 2B - 30,5 40,9 168,0 - 8.9
ASTRA 2A/2B/2D
Eurobird 1
- 28,2 41,2 171,4 0.6
Arabsat 2A / 3A / 2D - 26,0 41,5 174,6 - 4.0
ASTRA 3A - 23,5 41,6 178,4 - 1.2
ASTRA 1B - 1H/2C - 19,2 41,5 184,8 10.6
Eutelsat W2 - 16,0 41,2 189,6 7.1
Hotbird 1 - 6 - 13,0 40,7 193,9 10.3
Eutelsat W1 - 10,0 40,0 198,2 13.5
Eutelsat W3 - 7,0 39,1 202,4 16.5
Sirius 2 - 3
ASTRA 1A
- 5,0 38,4 205,2 18.4
Telecom 2A - 3,0 37,7 207,8 20.3
Intelsat 707 / Thor 2 - 3 1,0 36,1 213,0 23.9
Amos 1 4,0 34,7 216,6 26.4
Atlantic Bird 3 5,0 34,2 217,8 27.2
Nilsat 101/102
Hispasat 1A
7,0 33,1 220,2 28.7
Telecom 2D
Atlantic Bird 2
8,0 32,6 221,3 17.4
Atlantic Bird 1 12,5 30,1 226,3 32.5
Telestar 12 15,0 28,6 228,9 34.1
Intelsat 907 27,5 20,5 240,7 40.4
HISPASAT 1B-D 30,0 18,8 242,8 41.4
PAS 1R 45,0 8,0 254,5 45.8

Die Ergebnisse sind rein mathematische Werte. Ein optimaler Empfang kann daraus nicht abgeleitet werden.