Azimut/Elevations-Berechnung


Ort: Bitola Land: Makedonien
Geogr. Breite: 41,08 (Nord) Geogr. Länge: - 21,17 (Ost)

Satellit Position Elevation Azimut Polarisations-
voreinstellung
Intelsat 906 - 64,0 25,7 125,3 - 37.9
Intelsat 902 - 62,0 27,0 127,3 - 36.9
Intelsat 904 - 60,0 28,3 129,2 - 35.7
Europe Star 1 - 45,0 36,6 146,1 - 24.9
Türksat 1C
Eurasiasat 1
- 42,0 37,9 149,9 - 22.2
Express A1R - 40,0 38,7 152,6 - 20.3
Hellas Sat 2 - 39,0 39,1 153,9 - 19.4
Eutelsat W4/SESAT - 36,0 40,1 158,1 - 16.4
Arabsat 2B - 30,5 41,6 166,0 - 10.5
ASTRA 2A/2B/2D
Eurobird 1
- 28,2 42,0 169,4 - 1.0
Arabsat 2A / 3A / 2D - 26,0 42,3 172,7 - 5.5
ASTRA 3A - 23,5 42,5 176,5 - 2.7
ASTRA 1B - 1H/2C - 19,2 42,5 183,0 9.3
Eutelsat W2 - 16,0 42,2 187,8 5.9
Hotbird 1 - 6 - 13,0 41,8 192,3 9.3
Eutelsat W1 - 10,0 41,2 196,7 12.5
Eutelsat W3 - 7,0 40,3 201,0 15.7
Sirius 2 - 3
ASTRA 1A
- 5,0 39,7 203,8 17.7
Telecom 2A - 3,0 39,0 206,5 19.7
Intelsat 707 / Thor 2 - 3 1,0 37,4 211,8 23.4
Amos 1 4,0 36,0 215,6 26.0
Atlantic Bird 3 5,0 35,5 216,8 26.8
Nilsat 101/102
Hispasat 1A
7,0 34,5 219,2 28.4
Telecom 2D
Atlantic Bird 2
8,0 34,0 220,3 17.2
Atlantic Bird 1 12,5 31,5 225,4 32.5
Telestar 12 15,0 30,0 228,0 34.1
Intelsat 907 27,5 21,8 240,0 40.7
HISPASAT 1B-D 30,0 20,1 242,1 41.8
PAS 1R 45,0 9,2 253,8 46.4

Die Ergebnisse sind rein mathematische Werte. Ein optimaler Empfang kann daraus nicht abgeleitet werden.