Azimut/Elevations-Berechnung


Ort: Braunau Land: Österreich
Geogr. Breite: 48,25 (Nord) Geogr. Länge: - 13,05 (Ost)

Satellit Position Elevation Azimut Polarisations-
voreinstellung
Intelsat 906 - 64,0 16,5 121,2 - 34.7
Intelsat 902 - 62,0 17,7 123,0 - 33.9
Intelsat 904 - 60,0 18,8 124,9 - 33.1
Europe Star 1 - 45,0 26,6 140,1 - 25.3
Türksat 1C
Eurasiasat 1
- 42,0 28,0 143,4 - 23.4
Express A1R - 40,0 28,8 145,7 - 22.0
Hellas Sat 2 - 39,0 29,2 146,9 - 21.3
Eutelsat W4/SESAT - 36,0 30,3 150,4 - 19.2
Arabsat 2B - 30,5 32,1 157,2 - 15.0
ASTRA 2A/2B/2D
Eurobird 1
- 28,2 32,7 160,1 - 6.1
Arabsat 2A / 3A / 2D - 26,0 33,2 162,9 - 11.3
ASTRA 3A - 23,5 33,7 166,1 - 9.2
ASTRA 1B - 1H/2C - 19,2 34,3 171,8 1.5
Eutelsat W2 - 16,0 34,5 176,0 - 2.6
Hotbird 1 - 6 - 13,0 34,6 180,1 0.0
Eutelsat W1 - 10,0 34,5 184,1 2.7
Eutelsat W3 - 7,0 34,3 188,1 5.4
Sirius 2 - 3
ASTRA 1A
- 5,0 34,1 190,7 7.1
Telecom 2A - 3,0 33,8 193,4 8.9
Intelsat 707 / Thor 2 - 3 1,0 33,0 198,5 12.2
Amos 1 4,0 32,2 202,3 14.7
Atlantic Bird 3 5,0 31,9 203,6 15.5
Nilsat 101/102
Hispasat 1A
7,0 31,3 206,1 17.0
Telecom 2D
Atlantic Bird 2
8,0 31,0 207,3 5.8
Atlantic Bird 1 12,5 29,4 212,7 21.1
Telestar 12 15,0 28,4 215,5 22.8
Intelsat 907 27,5 22,4 228,9 30.1
HISPASAT 1B-D 30,0 21,0 231,4 31.4
PAS 1R 45,0 12,1 245,0 37.1

Die Ergebnisse sind rein mathematische Werte. Ein optimaler Empfang kann daraus nicht abgeleitet werden.