Azimut/Elevations-Berechnung


Ort: Wolfsberg Land: Österreich
Geogr. Breite: 46,83 (Nord) Geogr. Länge: - 14,87 (Ost)

Satellit Position Elevation Azimut Polarisations-
voreinstellung
Intelsat 906 - 64,0 18,4 122,3 - 35.3
Intelsat 902 - 62,0 19,6 124,1 - 34.5
Intelsat 904 - 60,0 20,7 126,0 - 33.6
Europe Star 1 - 45,0 28,7 141,5 - 25.2
Türksat 1C
Eurasiasat 1
- 42,0 30,0 144,9 - 23.2
Express A1R - 40,0 30,8 147,3 - 21.7
Hellas Sat 2 - 39,0 31,2 148,4 - 21.0
Eutelsat W4/SESAT - 36,0 32,3 152,1 - 18.7
Arabsat 2B - 30,5 34,0 159,0 - 14.2
ASTRA 2A/2B/2D
Eurobird 1
- 28,2 34,6 162,0 - 5.2
Arabsat 2A / 3A / 2D - 26,0 35,1 164,9 - 10.3
ASTRA 3A - 23,5 35,5 168,2 - 8.0
ASTRA 1B - 1H/2C - 19,2 36,0 174,1 2.9
Eutelsat W2 - 16,0 36,2 178,4 - 1.1
Hotbird 1 - 6 - 13,0 36,1 182,6 1.8
Eutelsat W1 - 10,0 36,0 186,7 4.6
Eutelsat W3 - 7,0 35,6 190,7 7.3
Sirius 2 - 3
ASTRA 1A
- 5,0 35,3 193,4 9.1
Telecom 2A - 3,0 34,9 196,1 10.9
Intelsat 707 / Thor 2 - 3 1,0 34,0 201,3 14.4
Amos 1 4,0 33,1 205,1 16.9
Atlantic Bird 3 5,0 32,8 206,4 17.7
Nilsat 101/102
Hispasat 1A
7,0 32,1 208,8 19.3
Telecom 2D
Atlantic Bird 2
8,0 31,7 210,0 8.0
Atlantic Bird 1 12,5 29,9 215,4 23.3
Telestar 12 15,0 28,8 218,2 25.0
Intelsat 907 27,5 22,3 231,4 32.3
HISPASAT 1B-D 30,0 20,9 233,8 33.5
PAS 1R 45,0 11,6 247,1 39.0

Die Ergebnisse sind rein mathematische Werte. Ein optimaler Empfang kann daraus nicht abgeleitet werden.