Azimut/Elevations-Berechnung


Ort: Thessaloniki Land: Griechenland
Geogr. Breite: 40,63 (Nord) Geogr. Länge: - 22,97 (Ost)

Satellit Position Elevation Azimut Polarisations-
voreinstellung
Intelsat 906 - 64,0 27,2 126,8 - 37.4
Intelsat 902 - 62,0 28,5 128,8 - 36.3
Intelsat 904 - 60,0 29,8 130,8 - 35.1
Europe Star 1 - 45,0 37,9 148,1 - 23.6
Türksat 1C
Eurasiasat 1
- 42,0 39,1 152,1 - 20.8
Express A1R - 40,0 39,9 154,8 - 18.8
Hellas Sat 2 - 39,0 40,2 156,2 - 17.8
Eutelsat W4/SESAT - 36,0 41,1 160,4 - 14.7
Arabsat 2B - 30,5 42,4 168,5 - 8.7
ASTRA 2A/2B/2D
Eurobird 1
- 28,2 42,7 172,0 0.9
Arabsat 2A / 3A / 2D - 26,0 42,9 175,3 - 3.5
ASTRA 3A - 23,5 43,0 179,2 - 0.6
ASTRA 1B - 1H/2C - 19,2 42,9 185,8 11.4
Eutelsat W2 - 16,0 42,5 190,6 8.0
Hotbird 1 - 6 - 13,0 41,9 195,1 11.4
Eutelsat W1 - 10,0 41,2 199,5 14.7
Eutelsat W3 - 7,0 40,2 203,7 17.8
Sirius 2 - 3
ASTRA 1A
- 5,0 39,5 206,5 19.8
Telecom 2A - 3,0 38,7 209,2 21.7
Intelsat 707 / Thor 2 - 3 1,0 37,0 214,3 25.3
Amos 1 4,0 35,5 218,0 27.9
Atlantic Bird 3 5,0 35,0 219,2 28.7
Nilsat 101/102
Hispasat 1A
7,0 33,9 221,5 30.2
Telecom 2D
Atlantic Bird 2
8,0 33,4 222,7 18.9
Atlantic Bird 1 12,5 30,7 227,6 34.1
Telestar 12 15,0 29,2 230,2 35.6
Intelsat 907 27,5 20,8 241,7 41.9
HISPASAT 1B-D 30,0 19,0 243,8 42.9
PAS 1R 45,0 7,9 255,2 47.2

Die Ergebnisse sind rein mathematische Werte. Ein optimaler Empfang kann daraus nicht abgeleitet werden.