Azimut/Elevations-Berechnung


Ort: Piräus Land: Griechenland
Geogr. Breite: 37,95 (Nord) Geogr. Länge: - 23,70 (Ost)

Satellit Position Elevation Azimut Polarisations-
voreinstellung
Intelsat 906 - 64,0 29,4 125,9 - 39.7
Intelsat 902 - 62,0 30,8 127,9 - 38.5
Intelsat 904 - 60,0 32,1 129,9 - 37.2
Europe Star 1 - 45,0 40,7 147,6 - 25.0
Türksat 1C
Eurasiasat 1
- 42,0 42,0 151,7 - 21.9
Express A1R - 40,0 42,8 154,6 - 19.8
Hellas Sat 2 - 39,0 43,2 156,0 - 18.7
Eutelsat W4/SESAT - 36,0 44,2 160,5 - 15.3
Arabsat 2B - 30,5 45,5 169,0 - 8.6
ASTRA 2A/2B/2D
Eurobird 1
- 28,2 45,8 172,7 1.3
Arabsat 2A / 3A / 2D - 26,0 46,0 176,3 - 2.9
ASTRA 3A - 23,5 46,0 180,3 0.3
ASTRA 1B - 1H/2C - 19,2 45,8 187,3 12.7
Eutelsat W2 - 16,0 45,3 192,4 9.7
Hotbird 1 - 6 - 13,0 44,6 197,1 13.4
Eutelsat W1 - 10,0 43,7 201,6 16.9
Eutelsat W3 - 7,0 42,7 206,0 20.2
Sirius 2 - 3
ASTRA 1A
- 5,0 41,9 208,8 22.3
Telecom 2A - 3,0 41,0 211,6 24.4
Intelsat 707 / Thor 2 - 3 1,0 39,0 216,8 28.2
Amos 1 4,0 37,4 220,5 30.8
Atlantic Bird 3 5,0 36,8 221,7 31.6
Nilsat 101/102
Hispasat 1A
7,0 35,6 224,0 33.2
Telecom 2D
Atlantic Bird 2
8,0 35,0 225,1 22.0
Atlantic Bird 1 12,5 32,2 230,0 37.1
Telestar 12 15,0 30,5 232,5 38.7
Intelsat 907 27,5 21,5 243,7 45.0
HISPASAT 1B-D 30,0 19,7 245,7 45.9
PAS 1R 45,0 8,0 256,5 50.1

Die Ergebnisse sind rein mathematische Werte. Ein optimaler Empfang kann daraus nicht abgeleitet werden.