Azimut/Elevations-Berechnung


Ort: Patras Land: Griechenland
Geogr. Breite: 38,23 (Nord) Geogr. Länge: - 21,73 (Ost)

Satellit Position Elevation Azimut Polarisations-
voreinstellung
Intelsat 906 - 64,0 27,9 124,3 - 40.5
Intelsat 902 - 62,0 29,3 126,2 - 39.4
Intelsat 904 - 60,0 30,6 128,1 - 38.2
Europe Star 1 - 45,0 39,5 145,2 - 26.6
Türksat 1C
Eurasiasat 1
- 42,0 40,9 149,2 - 23.7
Express A1R - 40,0 41,8 151,9 - 21.7
Hellas Sat 2 - 39,0 42,2 153,3 - 20.6
Eutelsat W4/SESAT - 36,0 43,3 157,7 - 17.4
Arabsat 2B - 30,5 44,8 166,0 - 10.9
ASTRA 2A/2B/2D
Eurobird 1
- 28,2 45,2 169,6 - 1.1
Arabsat 2A / 3A / 2D - 26,0 45,5 173,1 - 5.4
ASTRA 3A - 23,5 45,7 177,1 - 2.2
ASTRA 1B - 1H/2C - 19,2 45,6 184,1 10.2
Eutelsat W2 - 16,0 45,3 189,2 7.2
Hotbird 1 - 6 - 13,0 44,8 193,9 10.9
Eutelsat W1 - 10,0 44,0 198,6 14.5
Eutelsat W3 - 7,0 43,1 203,0 17.9
Sirius 2 - 3
ASTRA 1A
- 5,0 42,4 205,9 20.1
Telecom 2A - 3,0 41,6 208,7 22.2
Intelsat 707 / Thor 2 - 3 1,0 39,8 214,1 26.1
Amos 1 4,0 38,2 217,9 28.9
Atlantic Bird 3 5,0 37,7 219,1 29.7
Nilsat 101/102
Hispasat 1A
7,0 36,6 221,5 31.4
Telecom 2D
Atlantic Bird 2
8,0 36,0 222,7 20.2
Atlantic Bird 1 12,5 33,2 227,7 35.5
Telestar 12 15,0 31,6 230,3 37.2
Intelsat 907 27,5 22,9 241,9 43.9
HISPASAT 1B-D 30,0 21,0 244,0 44.9
PAS 1R 45,0 9,5 255,1 49.4

Die Ergebnisse sind rein mathematische Werte. Ein optimaler Empfang kann daraus nicht abgeleitet werden.