Azimut/Elevations-Berechnung


Ort: Larisa Land: Griechenland
Geogr. Breite: 39,63 (Nord) Geogr. Länge: - 22,42 (Ost)

Satellit Position Elevation Azimut Polarisations-
voreinstellung
Intelsat 906 - 64,0 27,5 125,7 - 38.7
Intelsat 902 - 62,0 28,8 127,7 - 37.6
Intelsat 904 - 60,0 30,1 129,7 - 36.4
Europe Star 1 - 45,0 38,5 146,9 - 24.9
Türksat 1C
Eurasiasat 1
- 42,0 39,9 150,9 - 22.0
Express A1R - 40,0 40,7 153,6 - 20.0
Hellas Sat 2 - 39,0 41,0 155,0 - 19.0
Eutelsat W4/SESAT - 36,0 42,0 159,3 - 15.8
Arabsat 2B - 30,5 43,4 167,4 - 9.6
ASTRA 2A/2B/2D
Eurobird 1
- 28,2 43,8 171,0 0.1
Arabsat 2A / 3A / 2D - 26,0 44,0 174,4 - 4.3
ASTRA 3A - 23,5 44,1 178,3 - 1.3
ASTRA 1B - 1H/2C - 19,2 44,0 185,0 10.9
Eutelsat W2 - 16,0 43,7 190,0 7.7
Hotbird 1 - 6 - 13,0 43,1 194,6 11.2
Eutelsat W1 - 10,0 42,4 199,0 14.6
Eutelsat W3 - 7,0 41,4 203,4 17.8
Sirius 2 - 3
ASTRA 1A
- 5,0 40,7 206,2 19.9
Telecom 2A - 3,0 39,9 208,9 21.9
Intelsat 707 / Thor 2 - 3 1,0 38,1 214,2 25.6
Amos 1 4,0 36,7 217,9 28.2
Atlantic Bird 3 5,0 36,1 219,1 29.1
Nilsat 101/102
Hispasat 1A
7,0 35,0 221,5 30.7
Telecom 2D
Atlantic Bird 2
8,0 34,5 222,6 19.4
Atlantic Bird 1 12,5 31,8 227,6 34.6
Telestar 12 15,0 30,2 230,2 36.3
Intelsat 907 27,5 21,7 241,8 42.7
HISPASAT 1B-D 30,0 19,9 243,9 43.7
PAS 1R 45,0 8,6 255,1 48.1

Die Ergebnisse sind rein mathematische Werte. Ein optimaler Empfang kann daraus nicht abgeleitet werden.