Azimut/Elevations-Berechnung


Ort: Kawala Land: Griechenland
Geogr. Breite: 41,08 (Nord) Geogr. Länge: - 24,92 (Ost)

Satellit Position Elevation Azimut Polarisations-
voreinstellung
Intelsat 906 - 64,0 28,2 129,0 - 35.9
Intelsat 902 - 62,0 29,4 131,0 - 34.7
Intelsat 904 - 60,0 30,6 133,1 - 33.4
Europe Star 1 - 45,0 38,3 150,9 - 21.5
Türksat 1C
Eurasiasat 1
- 42,0 39,4 154,9 - 18.6
Express A1R - 40,0 40,1 157,7 - 16.6
Hellas Sat 2 - 39,0 40,4 159,1 - 15.6
Eutelsat W4/SESAT - 36,0 41,2 163,4 - 12.4
Arabsat 2B - 30,5 42,2 171,5 - 6.4
ASTRA 2A/2B/2D
Eurobird 1
- 28,2 42,4 175,0 3.2
Arabsat 2A / 3A / 2D - 26,0 42,5 178,4 - 1.2
ASTRA 3A - 23,5 42,5 182,2 1.6
ASTRA 1B - 1H/2C - 19,2 42,2 188,7 13.5
Eutelsat W2 - 16,0 41,7 193,4 10.1
Hotbird 1 - 6 - 13,0 41,0 197,8 13.3
Eutelsat W1 - 10,0 40,1 202,1 16.4
Eutelsat W3 - 7,0 39,1 206,2 19.4
Sirius 2 - 3
ASTRA 1A
- 5,0 38,3 208,9 21.3
Telecom 2A - 3,0 37,5 211,5 23.2
Intelsat 707 / Thor 2 - 3 1,0 35,6 216,5 26.6
Amos 1 4,0 34,1 220,1 29.0
Atlantic Bird 3 5,0 33,6 221,2 29.8
Nilsat 101/102
Hispasat 1A
7,0 32,5 223,5 31.2
Telecom 2D
Atlantic Bird 2
8,0 31,9 224,6 19.9
Atlantic Bird 1 12,5 29,2 229,3 34.9
Telestar 12 15,0 27,6 231,9 36.4
Intelsat 907 27,5 19,2 243,2 42.3
HISPASAT 1B-D 30,0 17,4 245,2 43.2
PAS 1R 45,0 6,4 256,5 47.1

Die Ergebnisse sind rein mathematische Werte. Ein optimaler Empfang kann daraus nicht abgeleitet werden.