Azimut/Elevations-Berechnung


Ort: Chania Land: Griechenland
Geogr. Breite: 35,52 (Nord) Geogr. Länge: - 24,02 (Ost)

Satellit Position Elevation Azimut Polarisations-
voreinstellung
Intelsat 906 - 64,0 31,2 124,7 - 42.0
Intelsat 902 - 62,0 32,6 126,7 - 40.8
Intelsat 904 - 60,0 34,0 128,7 - 39.5
Europe Star 1 - 45,0 43,1 146,6 - 26.6
Türksat 1C
Eurasiasat 1
- 42,0 44,6 150,8 - 23.4
Express A1R - 40,0 45,4 153,8 - 21.1
Hellas Sat 2 - 39,0 45,8 155,3 - 19.9
Eutelsat W4/SESAT - 36,0 46,8 159,9 - 16.2
Arabsat 2B - 30,5 48,2 168,9 - 9.0
ASTRA 2A/2B/2D
Eurobird 1
- 28,2 48,5 172,8 1.2
Arabsat 2A / 3A / 2D - 26,0 48,7 176,6 - 2.8
ASTRA 3A - 23,5 48,8 180,9 0.7
ASTRA 1B - 1H/2C - 19,2 48,5 188,3 13.7
Eutelsat W2 - 16,0 47,9 193,6 11.1
Hotbird 1 - 6 - 13,0 47,1 198,5 15.0
Eutelsat W1 - 10,0 46,2 203,3 18.7
Eutelsat W3 - 7,0 45,0 207,8 22.3
Sirius 2 - 3
ASTRA 1A
- 5,0 44,1 210,7 24.5
Telecom 2A - 3,0 43,1 213,5 26.7
Intelsat 707 / Thor 2 - 3 1,0 41,0 218,8 30.6
Amos 1 4,0 39,2 222,5 33.4
Atlantic Bird 3 5,0 38,6 223,7 34.2
Nilsat 101/102
Hispasat 1A
7,0 37,3 226,0 35.8
Telecom 2D
Atlantic Bird 2
8,0 36,7 227,1 24.6
Atlantic Bird 1 12,5 33,6 231,9 39.8
Telestar 12 15,0 31,9 234,4 41.4
Intelsat 907 27,5 22,4 245,2 47.6
HISPASAT 1B-D 30,0 20,4 247,1 48.6
PAS 1R 45,0 8,4 257,4 52.6

Die Ergebnisse sind rein mathematische Werte. Ein optimaler Empfang kann daraus nicht abgeleitet werden.